Name | Institution at time of induction | Year | ||
Duane L. Abata | South Dakota School of Mines and Technology | 2009 | ||
Stephanie G. Adams | ![]() |
Virginia Tech | 2013 | |
Alva L. Addy | University of Illinois-Urbana | 1997 | ||
Adeyinka A. Adeyiga | Hampton University | 2005 | ||
Ramesh K. Agarwal | ![]() |
Washington University | 2010 | |
Ashok K. Agrawal | ![]() |
Saint Louis Comm. College-Florissant Valley | 2007 | |
M. Dayne Aldridge | Mercer University | 1999 | ||
William T. Alexander | Northeastern University | 1983 | ||
Nicholas J. Altiero | ![]() |
Tulane University | 2005 | |
Cristina H. Amon | Carnegie Mellon University | 2005 | ||
Robert M. Anderson, Jr. | Iowa State University | 1988 | ||
Timothy J Anderson | University of Florida-Gainesville | 2006 | ||
Mary R. Anderson-Rowland | Arizona State University | 2001 | ||
Robert K. Armstrong | DuPont Company | 1985 | ||
Cynthia J. Atman | University of Washington | 2006 | ||
Merl Baker | University of Tennessee, Chattanooga | 1994 | ||
W. David Baker | Rochester Institute of Technology | 2002 | ||
Lionel V. Baldwin | National Technological University | 1993 | ||
Maureen A. Barcic | ![]() |
University of Pittsburgh | 2013 | |
Marilyn Barger | Hillsborough Community College | 2009 | ||
Ronald E. Barr | ![]() |
University of Texas-Austin | 2000 | |
Ted E. Batchman | University of Nevada, Reno | 2008 | ||
Romesh C. Batra | VA Polytechnic Inst. & State University | 1992 | ||
Eleanor Baum | ![]() |
Cooper Union | 1998 | |
Patricia D. Bazrod | ![]() |
Georgia Institute of Technology | 2015 | |
George C. Beakley | Arizona State University | 1984 | ||
Martin Becker | Oregon Graduate Inst. of Science & Tech. | 1995 | ||
Ronald J. Bennett | University of St. Thomas | 2021 | ||
Lisa Benson | Clemson University | 2019 | ||
Frederick Berger | Tau Alpha Pi | 1990 | ||
Arthur E. Bergles | Rensselaer Polytechnic Institute | 1985 | ||
Carlotta A. Berry | Rose-Hulman Institute of Technology | 2021 | ||
Mary E. Besterfield-Sacre | ![]() |
University of Pittsburgh | 2011 | |
Theodore A. Bickart | Colorado School of Mines | 2000 | ||
Joseph M. Biedenbach | University of South Carolina | 1983 | ||
Angela R Bielefeldt | University of Colorado, Boulder | 2019 | ||
Susan M. Blanchard | ![]() |
Florida Gulf Coast University | 2011 | |
Bruno A. Boley | Columbia University | 1994 | ||
Harold A. Bolz | Ohio State University | 1983 | ||
Joseph Bordogna | National Science Foundation | 1993 | ||
Maura Borrego | University of Texas at Austin | 2020 | ||
Laura Bottomley | ![]() |
North Carolina State University | 2014 | |
J. Ray Bowen | University of Washington | 1998 | ||
Ray M. Bowen | Texas A&M University | 1996 | ||
Theodore J. Branoff | ![]() |
North Carolina State University | 2013 | |
Robert N. Braswell | Florida State University | 2004 | ||
Rebecca Brent | Education Designs Inc. | 2014 | ||
Daina Briedis | Michigan State University | 2015 | ||
John A. Brighton | National Science Foundation | 1990 | ||
Lia V. Brillhart | ![]() |
Triton College | 2010 | |
John W. Brocato |
Mississippi State University |
2018 | ||
Walter W. Buchanan, PE | ![]() |
Northeastern University | 2001 | |
Daniel Budny | University of Pittsburgh | 2009 | ||
George Bugliarello | Polytechnic University | 1984 | ||
Lisa G. Bullard | North Carolina State University | 2019 | ||
Ralph A. Buonopane | Northeastern University | 2001 | ||
Ken Burbank | Purdue University at West Lafayette (PPI) | 2020 | ||
George Burnet | Iowa State University | 1983 | ||
Howard L. Burpo | Michigan State University/Union Carbide | 1983 | ||
Frank E. Burris | UCLA Extension | 1997 | ||
John C. Calhoun, Jr. | Texas A&M University | 1983 | ||
Janet Callahan | Michigan Technological University | 2020 | ||
Monica E. Cardella | Purdue University at West Lafayette (COE) | 2020 | ||
A. Bruce Carlson | Rensselaer Polytechnic Institute | 1994 | ||
Leland A. Carlson | Texas A&M University | 1995 | ||
Jenna P. Carpenter | ![]() |
Louisiana Tech University | 2013 | |
Carl C. Chambers | University of Pennsylvania | 1983 | ||
Bei-Tse Chao | University of Illinois-Urbana-Champaign | 1986 | ||
Stephen R. Cheshier | Southern Polytechnic State University | 1989 | ||
Morris E. Childs | University of Washington | 1992 | ||
Bobby G Crawford | Quinnipiac University | 2021 | ||
Ann D. Christy | Ohio State University | 2019 | ||
W. Leighton Collins | American Society for Engineering Education | 1983 | ||
Kristin P. Constant |
Iowa State University |
2017 | ||
Monica Farmer Cox | The Ohio State University | 2020 | ||
Bill L. Cooper | Oklahoma State University | 1998 | ||
Edmund T. Cranch | Worcester Polytechnic Institute | 1993 | ||
John N. Crisp | University of New Orleans | 1992 | ||
Marvin E. Criswell | Colorado State University | 2004 | ||
Frank M. Croft, Jr. | ![]() |
Ohio State University | 2002 | |
Gary R. Crossman | Old Dominion University | 2000 | ||
Jose B. Cruz, Jr. | Ohio State University | 2004 | ||
Richard S. Culver | State University of NY-Binghamton | 1998 | ||
Christine M Cunningham | ![]() |
Museum of Science | 2014 | |
Jennifer Curtis | ![]() |
University of Florida | 2010 | |
Martha Cyr | Worcester Polytechnic Institute | 2015 | ||
Denny C. Davis | Washington State University | 2002 | ||
Wayne T. Davis | University of Tennessee, Knoxville | 2016 | ||
Don L. Dekker | University of South Florida | 2007 | ||
Eugene M. DeLoatch | ![]() |
Morgan State University | 2010 | |
Norman D. Dennis | University of Arkansas | 2015 | ||
Nancy L. Denton | ![]() |
Purdue University | 2011 | |
Paul M. DeRusso | Rensselaer Polytechnic Institute | 1991 | ||
David DiBiasio | Worcester Polytechnic Institute | 2009 | ||
George E. Dieter | University of Maryland-College Park | 1990 | ||
Stephen W. Director | University of Michigan-Ann Arbor | 2004 | ||
Paul Doigan | General Electric | 1989 | ||
Richard C. Dorf | University of California-Davis | 2004 | ||
Elliot P. Douglas | University of Florida | 2021 | ||
Daniel C. Drucker | University of Florida-Gainesville | 1983 | ||
Clive L. Dym | Harvey Mudd College | 2006 | ||
Marilyn A. Dyrud | ![]() |
Oregon Institute of Technology | 2008 | |
Lee C. Eagleton | Pennsylvania State University | 1986 | ||
James H. Earle | Texas A&M University | 1995 | ||
Elmer C. Easton | Rutgers University | 1983 | ||
Thomas F. Edgar | University of Texas-Austin | 2005 | ||
Donald M. Edwards | University of Nebraska-Lincoln | 1989 | ||
Arvid R. Eide | Iowa State University | 1999 | ||
Elliot R. Eisenberg | Pennsylvania State University, Hazleton Campus | 2007 | ||
Fred W. Emshousen | Purdue University | 1998 | ||
John D. Enderle | University of Connecticut | 2008 | ||
Renata S. Engel | ![]() |
Pennsylvania State University | 2004 | |
J. Morley English | University of California-Los Angeles | 1988 | ||
Robert English | New Jersey Institute of Technology | 2003 | ||
Luther B. Epting | Mississippi State University | 2006 | ||
Edward W. Ernst | University of South Carolina | 1988 | ||
Ted Eschenbach |
University of Alaska, Anchorage |
2017 | ||
John K. Estell | Ohio Northern University | 2016 | ||
Delores M. Etter | U.S. Naval Academy | 1997 | ||
Thomas E. Everhart | California Institute of Technology | 1993 | ||
William L. Everitt | University of Illinois | 1983 | ||
W. J. Fabrycky | VA Polytechnic Inst. & State University | 2007 | ||
Ralph E. Fadum | North Carolina State University | 1983 | ||
Raymond W. Fahien | University of Florida-Gainesville | 1985 | ||
John L. Falconer | University of Colorado, Boulder | 2019 | ||
Dennis J. Fallon | ![]() |
The Citadel | 2010 | |
Stephanie Farrell | ![]() |
Rowan University | 2015 | |
James B. Farison | Baylor University | 2006 | ||
Lyle D. Feisel | ![]() |
State University of New York, Binghamton | 1988 | |
Richard M. Felder | ![]() |
North Carolina State University | 1996 | |
Saul K. Fenster | New Jersey Institute of Technology | 1991 | ||
Cynthia Finelli | ![]() |
University of Michigan | 2013 | |
Cary A. Fisher | U.S. Air Force Academy | 1993 | ||
Gordon H. Flammer | Utah State University | 1983 | ||
Leroy S. Fletcher | Texas A&M University | 1984 | ||
H. Scott Fogler | University of Michigan | 2019 | ||
Richard G. Folsom | Rensselaer Polytechnic Institute | 1983 | ||
Norman L. Fortenberry | ![]() |
National Academy of Engineering (Washington) ASEE Executive Director, effective May 2011 | 2008 | |
Xavier Fouger |
Dassault Systemes |
2018 | ||
Janie Fouke | ![]() |
Nanyang Technological University, Singapore | 2012 | |
Wallace T. Fowler | University of Texas-Austin | 1990 | ||
Patricia Fox | ![]() |
Indiana University-Purdue University Indianapolis | 2007 | |
Robert W. Fox | Purdue University | 1995 | ||
Jane Fraser | ![]() |
Colorado State University-Pueblo | 2012 | |
Richard J. Freuler |
Ohio State University |
2018 | ||
Clement J. Freund | University of Detroit | 1983 | ||
Eli Fromm | Drexel University | 2003 | ||
Jeffrey E. Froyd | ![]() |
Texas A&M University | 2012 | |
Richard H. Gallagher | Clarkson University | 1993 | ||
Kenneth F. Galloway | ![]() |
Vanderbilt University | 2011 | |
Lawrence J. Genalo | ![]() |
Iowa State University | 2012 | |
Lester A. Gerhardt | ![]() |
Rensselaer Polytechnic Institute | 2001 | |
Don P. Giddens | ![]() |
Georgia Institute of Technology | 2010 | |
Anthony B. Giordano | Polytechnic University | 1983 | ||
Richard J. Goldstein | University of Minnesota-Twin Cities | 1997 | ||
Mario J. Gonzalez, Jr. | University of Texas, Austin | 2003 | ||
Carole E. Goodson | University of Houston 304T2 | 1995 | ||
Joan Gosink | ![]() |
Colorado School of Mines | 2010 | |
Earl E. Gottsman | Capitol College | 1999 | ||
Frank A. Gourley, Jr. | West Virginia University Inst. of Tech. | 2003 | ||
Kenneth K. Gowdy | Kansas State University | 1996 | ||
Richard E. Grace | Purdue University | 1989 | ||
Lawrence Grayson | U.S. Department of Education | 1983 | ||
Lois B. Greenfield | University of Wisconsin-Madison | 1983 | ||
Robert A. Greenkorn | Purdue University | 1992 | ||
L. E. Grinter | University of Florida-Gainesville | 1983 | ||
Craig J. Gunn |
Michigan State University |
2017 | ||
C. Roland Haden | Texas A&M University | 1994 | ||
Patricia Hall | ![]() |
University of Tulsa | 2014 | |
Thomas M. Hall, Jr. | ![]() |
Northwestern State University | 2012 | |
Charles W. Haines | Rochester Institute of Technology | 1999 | ||
Paul N. Hale, Jr. | Louisiana Tech University | 2002 | ||
John C. Hancock | Purdue University/United Technologies | 1983 | ||
Vincent S. Haneman, Jr. | University of Alaska-Fairbanks | 1983 | ||
Deran Hanesian | New Jersey Institute of Technology | 1995 | ||
Bruce A. Harding | Purdue University | 2000 | ||
Michael T. Harris |
Purdue University, West Lafayette (College of Engineering) |
2017 | ||
Lee Harrisberger | University of Alabama | 1983 | ||
Walter M. Hartung | Academy of Aeronautics | 1983 | ||
Ray M. Haynes | ![]() |
DaVinci Charter High Schools | 2011 | |
Joseph R. Herkert | North Carolina State University | 2019 | ||
Robert J. Herrick | ![]() |
Purdue University | 2012 | |
Herbert L. Hess |
University of Idaho, Moscow |
2018 | ||
John Heywood | ![]() |
Trinity College-Dublin | 2007 | |
Archie Higdon | U.S. Air Force Academy | 1983 | ||
Thomas J. Higgins | University of Wisconsin-Madison | 1988 | ||
Eddie Hildreth, Jr. | University of Kentucky | 2000 | ||
Warren Hill | Weber State University | 2009 | ||
Edward A. Hiler | Texas A&M University | 1996 | ||
Elmer L. Hixson | University of Texas-Austin | 1992 | ||
B. K. Hodge | ![]() |
Mississippi State University | 2006 | |
Joseph C. Hogan | University of Notre Dame | 1983 | ||
Beth M Holloway |
Purdue University, West Lafayette (College of Engineering) |
2017 | ||
R. Neal Houze | Purdue University | 1999 | ||
Frank L. Huband | ![]() |
American Society for Engineering Education | 2008 | |
Joseph L.A. Hughes | Georgia Institute of Technology | 2006 | ||
P.K. Imbrie | University of Cincinnati | 2020 | ||
Alfred C. Ingersoll | University of California-Los Angeles | 1983 | ||
J. David Irwin | Auburn University | 2002 | ||
Raymond G. Jacquot | University of Wyoming | 2003 | ||
Gerald S. Jakubowski | Loyola Marymount University | 1999 | ||
Leah H. Jamieson | ![]() |
Purdue University | 2011 | |
Arthur T. Johnson | University of Maryland-College Park | 1996 | ||
Keith V. Johnson | East Tennessee State University | 2021 | ||
Edwin C. Jones, Jr. | Iowa State University | 1986 | ||
Russel C. Jones | World Expertise LLC | 1984 | ||
Sharon A. Jones | University of Washington Bothell | 2021 | ||
Ronald S. Kane | New Jersey Institute of Technology | 2000 | ||
Geza Kardos | Carleton University | 1999 | ||
Amir Karimi | The University of Texas at San Antonio | 2013 | ||
William M. Kays | Stanford University | 1983 | ||
Jason Keith | Mississippi State University | |||
Susan Kemnitzer | ![]() |
National Science Foundation | 2013 | |
Richard A. Kenyon | Rochester Institute of Technology | 1989 | ||
Sherra E. Kerns | Franklin W. Olin College of Engineering | 2003 | ||
James R. Killian, Jr. | Massachusetts Institute of Technology | 1983 | ||
Donald E. Kirk | San Jose State University | 1998 | ||
Edward T. Kirkpatrick | Wentworth Institute of Technology | 1983 | ||
Stacy S Klein-Gardner |
Vanderbilt University |
2018 | ||
John P. Klus | University of Wisconsin-Madison | 1989 | ||
Billy V. Koen | University of Texas-Austin | 1987 | ||
Milo Koretsky | Oregon State University | 2019 | ||
L. Glenn Kraige | VA Polytechnic Inst. & State University | 1998 | ||
William B. Krantz | University of Cincinnati | 2000 | ||
Linda Krute | ![]() |
North Carolina State University | 2011 | |
John S. Lamancusa | Pennsylvania State University | 2005 | ||
Otis E. Lancaster | Pennsylvania State University | 1983 | ||
Ronald E. Land | Pennsylvania State University, New Kensington | 2016 | ||
Fred Landis | University of Wisconsin-Milwaukee | 1986 | ||
Raymond B. Landis | California State University-Los Angeles | 1990 | ||
Teresa L. Larkin | American University | 2016 | ||
Niaz Latif |
Purdue University Northwest |
2018 | ||
Robert D. Larue | Ohio State University | 1987 | ||
Jerome P. Lavelle |
North Carolina State University |
2018 | ||
W. Edward Lear | American Society for Engineering Education | 1987 | ||
William K. LeBold | Purdue University | 1984 | ||
E. Walter Lefevre | University of Arkansas | 2001 | ||
Thomas A. Lenox | American Society of Civil Engineers | 2016 | ||
Marybeth Lima | ![]() |
Louisiana State University | 2012 | |
John C. Lindenlaub | Purdue University | 1989 | ||
Frederick Lindvall | CalTech | 1983 | ||
Thomas A. Litzinger | Pennsylvania State University, University Park | 2008 | ||
Donna C. Llewellyn | Boise State University | 2021 | ||
George D. Lobingier | Westinghouse, Inc. | 1983 | ||
Carl E Locke, Jr. | University of Kansas | 2005 | ||
Jack R. Lohmann | ![]() |
Georgia Institute of Technology | 2005 | |
Melvin R. Lohmann | Oklahoma State University | 1983 | ||
Carl F. Long | Dartmouth College | 1992 | ||
Susan M. Lord | ![]() |
University of San Diego | 2013 | |
Michael C. Loui |
Purdue University-Main Campus, West Lafayette (College of Engineering) |
2018 | ||
Jed Lyons | University of South Carolina | 2009 | ||
Donald E. Marlowe | American Society for Engineering Education | 1983 | ||
Glen L. Martin | CH2M Hill | 1986 | ||
Julie P Martin | Clemson University | 2019 | ||
Ross J. Martin | University of Illinois | 1983 | ||
Gary S. May | University of California, Davis | 2021 | ||
Lewis G. Mayfield | NSF | 1989 | ||
Kenneth A. McCollom | Oklahoma State University | 1985 | ||
James F. McDonough | Clermont College | 1991 | ||
John J. McDonough | University of Maine | 2001 | ||
Ann F. McKenna | Arizona State University, Polytechnic Campus | 2013 | ||
Albert L. McHenry | Arizona State University-East | 2001 | ||
Charles McIntyre | ![]() |
North Dakota State University | 2012 | |
Thomas G. McWilliams, Jr. | Widener University | 2001 | ||
Sudhir I. Mehta | North Dakota State University | 2002 | ||
Wilbur L. Meier, Jr. | ABB Power T & D Company, Inc. | 1991 | ||
James L. Melsa | Iowa State University | 2006 | ||
James L. Meriam | University of California-Santa Barbara | 1983 | ||
Donald N. Merino | Stevens Institute of Technology | 2002 | ||
Agnieszka Miguel | Seattle University | 2020 | ||
Adrienne Minerick |
Michigan Technological University |
2018 | ||
Richard O. Mines | Mercer University | 2015 | ||
Edward T. Misiaszek | Clarkson University | 1990 | ||
J. P. Mohsen | ![]() |
University of Louisville | 2006 | |
Larry K. Monteith | North Carolina State University | 1993 | ||
Richard M. Moore | Oregon Institute of Technology | 2000 | ||
Lueny Morell | ![]() |
Hewlett Packard Laboratories | 2010 | |
Paul E. Morgan | Iowa State University | 1984 | ||
Raymond E. Morrison, Jr. | ![]() |
Lockheed Martin Aeronautics Co | 2007 | |
Lucy C. Morse | ![]() |
University of Central Florida | 2004 | |
Richard W. Mortimer | Drexel University | 1992 | ||
Robert L. Mott | University of Dayton | 2007 | ||
S. Hossein Mousavinezhad | Idaho State University | 2015 | ||
Alfred L. Moye | Hewlett-Packard Corporation | 1997 | ||
James H. Mulligan, Jr. | University of California-Irvine | 1990 | ||
Lakshmi Munukutla | Arizona State University, Polytechnic campus | 2008 | ||
Arthur T. Murphy | DuPont Company | 1997 | ||
Donald D. Myers | University of Missouri-Rolla | 2007 | ||
Gerald Nadler | University of Southern California | 1991 | ||
Kim LaScola Needy | University of Arkansas | 2014 | ||
Russell C. Nelson | University of Nebraska-Lincoln | 1992 | ||
Conrad F. Newberry | Naval Postgraduate School | 2008 | ||
William C. Oakes | ![]() |
Purdue University, West Lafayette | 2010 | |
Burks Oakley, II | University of Illinois | 2002 | ||
John B. Ochs | Lehigh University | 2016 | ||
Michael T. O'Hair | ![]() |
Purdue University | 2007 | |
Matthew W. Ohland | ![]() |
Purdue University | 2012 | |
Barbara M. Olds | National Science Foundation (Arlington) | 2003 | ||
John Orr | Worcester Polytechnic Institute | 2009 | ||
Jessica A. Oswalt | Tennessee Technological University | 2013 | ||
Louis Padulo | University City Science Center (ret.) | 1988 | ||
Mark A. Pagano | Purdue University | 2006 | ||
Robert H. Page | Texas A&M University | 1985 | ||
Nunzio J. Palladino | Pennsylvania State University | 1988 | ||
Constantine N. Papadakis | Drexel University | 1996 | ||
Elizabeth A. Parry | North Carolina State University | 2016 | ||
Hamid R. Parsaei | Texas A&M University at Qatar | 2014 | ||
Gerhard F. Paskusz | University of Houston | 2003 | ||
Irene C. Peden | University of Washington | 1994 | ||
Paul S. Peercy | ![]() |
University of Wisconsin, Madison | 2010 | |
Nicholas A. Peppas | University of Texas, Austin | 2008 | ||
Lance C. Perez |
University of Nebraska, Lincoln |
2017 | ||
Angelo J. Perna | New Jersey Institute of Technology | 1988 | ||
Joseph M. Pettit | Georgia Tech | 1983 | ||
Winfred M. Phillips | University of Florida-Gainesville | 1987 | ||
Kenneth G. Picha | University of Massachusetts | 1983 | ||
Helen L. Plants | West Virginia University | 1983 | ||
Dan H. Pletta | Virginia Tech | 1989 | ||
Marilyn Berman Pollans | University of Maryland-College Park | 1996 | ||
H. Vincent Poor | Princeton University | 2003 | ||
John W. Prados | The University of Tennessee | 1999 | ||
Kanti Prasad | ![]() |
University of Massachusetts-Lowell | 2013 | |
Michael J. Prince | Bucknell University | 2016 | ||
Christian Przirembel | Clemson University | 1987 | ||
Andrew Pytel | Pennsylvania State University, University Park | 2008 | ||
David F. Radcliffe | ![]() |
Purdue University, West Lafayette | 2013 | |
Paul E. Rainey | California Polytechnic State University | 2003 | ||
Sarah A Rajala | ![]() |
Mississippi State University | 2007 | |
P.K. Raju | Auburn University | 2009 | ||
Donald E. Rathbone | Kansas State University | 1995 | ||
Jeffrey L. Ray | ![]() |
Western Carolina University | 2014 | |
Donna Reese | Mississippi State University | 2016 | ||
Thomas M. Regan | University of Maryland-College Park | 2005 | ||
Stephen J. Ressler |
U.S. Military Academy |
2017 | ||
Teri Reed-Rhoads | ![]() |
Purdue University, West Lafayette | 2010 | |
Karl N. Reid | ![]() |
Oklahoma State University | 1999 | |
Joseph Rencis | ![]() |
University of Arkansas | 2009 | |
David R. Reyes-Guerra | RGF, Inc. | 1988 | ||
Larry G. Richards | ![]() |
University of Virginia | 2011 | |
Carol A. Richardson | ![]() |
Rochester Institute of Technology | 2011 | |
Donna M. Riley | Virginia Tech | 2016 | ||
Tom C. Roberts, P.E. | ![]() |
Kansas State University | 2010 | |
Ronald H. Rockland | ![]() |
New Jersey Institute of Technology | 2011 | |
Kenneth A. Roe | Burns & Roe Enterprises | 1983 | ||
Gloria M Rogers | ABET, Inc. | 2008 | ||
Diane T. Rover | ![]() |
Iowa State University | 2012 | |
James R. Rowland |
University of Kansas |
2017 | ||
Robert H. Roy | Johns Hopkins University | 1983 | ||
Mary A. Sadowski | Purdue University, West Lafayette | 2014 | ||
Nick M. Safai |
Salt Lake Community College |
2018 | ||
Lindon E. Saline | General Electric Company | 1985 | ||
William M. Sangster | Georgia Institute of Technology | 1991 | ||
Bernard R. Sarchet | University of Missouri-Rolla | 1992 | ||
Ann Saterbak | ![]() |
Rice University | 2014 | |
William E. Sayle, II | Georgia Institute of Technology | 2003 | ||
Charles E. Schaffner | Syska & Hennessy, Inc. | 1983 | ||
Cheryl B. Schrader |
Wright State University |
2017 | ||
Kirk H. Schulz | Mississippi State University | 2008 | ||
Noel N. Schulz | ![]() |
Kansas State University | 2014 | |
John T. Sears | Montana State University | 1994 | ||
Edmund P. Segner, Jr. | University of Alabama-Birmingham | 1994 | ||
George Sehi | Sinclair Community College | 2009 | ||
Brian P. Self |
California Polytechnic State University, San Luis Obispo |
2018 | ||
Joseph A. Shaeiwitz | ![]() |
West Virginia University | 2005 | |
Sheri Sheppard | ![]() |
Stanford University | 2007 | |
Larry J. Shuman | University of Pittsburgh | 2006 | ||
Marwan A. Simaan | University of Pittsburgh | 2005 | ||
Leighton E. Sissom | Sissom & Associates, Inc. | 1988 | ||
Ray L. Sisson | Colorado State University-Pueblo | 1993 | ||
Hugh H. Skilling | Stanford University | 1986 | ||
Catharine Skokan | Colorado School of Mines | 2016 | ||
C. Stewart Slater | Rowan University | 2002 | ||
Ernest T. Smerdon | University of Arizona | 2001 | ||
Charles O. Smith | University of Detroit | 1985 | ||
Karl A Smith | ![]() |
University of Minnesota, Twin Cities | 1998 | |
Ralph J. Smith | Stanford University | 1986 | ||
Sheryl Sorby | ![]() |
Michigan Technological University National Science Foundation |
2009 | |
John W. Steadman, P.E. | University of South Alabama | 2005 | ||
James E. Stice | University of Texas-Austin | 1987 | ||
Ruth A. Streveler | Purdue University, West Lafayette | 2015 | ||
Beena Sukumaran | Miami University | 2021 | ||
Jacquelyn Sullivan | ![]() |
University of Colorado, Boulder | 2011 | |
Philip H. Swain | Purdue University | 1997 | ||
B. Richard Teare, Jr. | Carnegie Mellon University | 1983 | ||
Arthur T. Thompson | Wentworth Institute of Technology | 1984 | ||
Gerald J. Thuesen | Georgia Institute of Technology | 1991 | ||
Anthony L. Tilmans | Southern Polytechnic State University | 1987 | ||
George A. Timblin | Central Piedmont Community College - Retired | 2001 | ||
Klaus D. Timmerhaus | University of Colorado, Boulder | 1994 | ||
Robert H. Todd | Brigham Young University | 2004 | ||
Curtis J. Tompkins | Michigan Technological University | 1993 | ||
Paul E. Torgersen | VA Polytechnic Inst. & State University | 1991 | ||
Joe Tranquillo | Bucknell University | 2020 | ||
Harris T. Travis | Southern Polytechnic State University | 1993 | ||
G. William Troxler | Capitol College | 2004 | ||
William Dan Turner | Texas A&M University | 1991 | ||
Mahbub Uddin | Trinity University | 1998 | ||
Richard J. Ungrodt | Milwaukee School of Engineering | 1983 | ||
John J. Uhran | University of Notre Dame | 2014 | ||
Robert W. Van Houten | New Jersey Institute of Technology | 1983 | ||
Mac Van Valkenburg | University of Illinois-Urbana | 1990 | ||
Lawrence Van Vlack | University of Michigan-Ann Arbor | 1994 | ||
Krishna Vedula | ![]() |
University of Massachusetts, Lowell | 2011 | |
Wallace Starr Venable | West Virginia University | 1990 | ||
Margot A Vigeant | Bucknell University | 2020 | ||
Donald P. Visco | University of Akron | 2015 | ||
David R. Voltmer | Rose-Hulman Institute of Technology | 2006 | ||
George K. Wadlin | Michigan Technological University/ASCE | 1987 | ||
Jack Waintraub | Middlesex County College | 2004 | ||
Howard L. Wakeland | University of Illinois-Urbana | 1984 | ||
Susan E. Walden |
University of Oklahoma |
2017 | ||
Charles E. Wales | West Virginia University | 1984 | ||
Eric A. Walker | Pennsylvania State University | 1983 | ||
Cornelius Wandmacher | University of Cincinnati | 1983 | ||
Phillip C. Wankat | Purdue University | 1991 | ||
Richard C. Warder | University of Memphis | 2015 | ||
Bevlee A. Watford | ![]() |
Virginia Tech | 2010 | |
Karan Watson | Texas A&M University | 2003 | ||
J. David Waugh | University of South Carolina | 1987 | ||
Ernst Weber | Polytechnic University | 1983 | ||
Thomas W. Weber | State University of NY-Buffalo | 1996 | ||
John A. Weese | Texas A&M University | 1986 | ||
Ernest R. Weidhaas | Pennsylvania State University | 1990 | ||
Ronald W. Welch | The Citadel | 2015 | ||
Charles A. Wert | University of Illinois-Urbana | 1995 | ||
John A. White | University of Arkansas | 1997 | ||
David L. Whitman | ![]() |
University of Wyoming | 2013 | |
William J. Wilhelm | Wichita State University | 2001 | ||
Merritt A. Williamson | Pennsylvania State University | 1983 | ||
Ward O. Winer | Georgia Institute of Technology | 2004 | ||
Lawrence J. Wolf | Oregon Institute of Technology | 1992 | ||
David N. Wormley | Pennsylvania State University | 2004 | ||
Henry T. Y. Yang | University of California-Santa Barbara | 1994 | ||
James T.P. Yao | Texas A&M University | 1999 | ||
Jerry R. Yeargan | University of Arkansas | 1997 | ||
Yaman Yener | ![]() |
Northeastern University | 2009 | |
Charles F. Yokomoto | Indiana University Purdue University, Indianapolis | 2007 | ||
Richard Zollars | ![]() |
Washington State University | 2012 | |
Carl F. Zorowski | North Carolina State University | 1998 |
(Italics indicate deceased Fellows of the Academy)
Name | Institution at time of induction | Year | ||
Duane L. Abata | South Dakota School of Mines and Technology | 2009 | ||
Stephanie G. Adams | ![]() |
Virginia Tech | 2013 | |
Alva L. Addy | University of Illinois-Urbana | 1997 | ||
Adeyinka A. Adeyiga | Hampton University | 2005 | ||
Ramesh K. Agarwal | ![]() |
Washington University | 2010 | |
Ashok K. Agrawal | ![]() |
Saint Louis Comm. College-Florissant Valley | 2007 | |
M. Dayne Aldridge | Mercer University | 1999 | ||
William T. Alexander | Northeastern University | 1983 | ||
Nicholas J. Altiero | ![]() |
Tulane University | 2005 | |
Cristina H. Amon | Carnegie Mellon University | 2005 | ||
Robert M. Anderson, Jr. | Iowa State University | 1988 | ||
Timothy J Anderson | University of Florida-Gainesville | 2006 | ||
Mary R. Anderson-Rowland | Arizona State University | 2001 | ||
Robert K. Armstrong | DuPont Company | 1985 | ||
Cynthia J. Atman | University of Washington | 2006 | ||
Merl Baker | University of Tennessee, Chattanooga | 1994 | ||
W. David Baker | Rochester Institute of Technology | 2002 | ||
Lionel V. Baldwin | National Technological University | 1993 | ||
Maureen A. Barcic | ![]() |
University of Pittsburgh | 2013 | |
Marilyn Barger | Hillsborough Community College | 2009 | ||
Ronald E. Barr | ![]() |
University of Texas-Austin | 2000 | |
Ted E. Batchman | University of Nevada, Reno | 2008 | ||
Romesh C. Batra | VA Polytechnic Inst. & State University | 1992 | ||
Eleanor Baum | ![]() |
Cooper Union | 1998 | |
Patricia D. Bazrod | ![]() |
Georgia Institute of Technology | 2015 | |
George C. Beakley | Arizona State University | 1984 | ||
Martin Becker | Oregon Graduate Inst. of Science & Tech. | 1995 | ||
Ronald J. Bennett | University of St. Thomas | 2021 | ||
Lisa Benson | Clemson University | 2019 | ||
Frederick Berger | Tau Alpha Pi | 1990 | ||
Arthur E. Bergles | Rensselaer Polytechnic Institute | 1985 | ||
Carlotta A. Berry | Rose-Hulman Institute of Technology | 2021 | ||
